STRATSTAR FUND WIZARD BUY/SELL REPORT FOR 11/08/2003

Scrip Current Signal Last Signal Open
Position
Rise /
Profit (%)
Stop
Loss
Remark
Date Price Indicator Date Price Indicator
Indices                    
BSE SENSEX 8/8/03 3883.76   27/5/03 3081.94 BUY 801.82 26.02 3656.06 ®®
S&P CNX NIFTY 8/8/03 1222.65   26/5/03 982.45 BUY 240.2 24.45 1162.12 ®®
NASDAQ 7/8/03 1652.18   21/3/03 1421.84 BUY 230.34 16.2 1704.37 ®
Infotech Stocks                    
CMC 8/8/03 449.85   6/8/03 445.75 BUY 4.1   444.76  
DIGITAL EQUIPMENT 8/8/03 477.75   2/7/03 427.6 BUY 50.15 11.73 462.47 ®
DLINK LTD 8/8/03 82.3   22/7/03 54.1 BUY 28.2 52.13 55.93 ®®®®®
HCL INFOSYSTEMS 8/8/03 161.25 BUY 5/8/03 155.25 SELL -6   158.08  
HCL TECHNOLOGIES 8/8/03 178.4   8/7/03 155.5 BUY 22.9 14.73 152.78 ®
HUGHES SOFTWARE 8/8/03 294.4   6/6/03 224 BUY 70.4 31.43 282.08 ®®®
IFLEX SOLUTIONS 8/8/03 1144.8   5/6/03 870.6 BUY 274.2 31.5 963.49 ®®®
INFOSYS TECH 8/8/03 3556.65   11/6/03 2934.65 BUY 622 21.2 3352.18 ®®
MASTEK 8/8/03 209.4   10/4/03 284.7 SELL 75.3 26.45 320.72 ®®
NIIT 8/8/03 121.95   18/7/03 127.05 SELL 5.1   128.72  
PENTAFOUR SOFTWARE 8/8/03 9.01   21/7/03 11.03 SELL 2.02 18.31 9.6 ®
POLARIS SOFTWARE 8/8/03 113.95   21/5/03 121.4 SELL 7.45   113.15  
PSI DATASYSTEMS 8/8/03 69.8   23/6/03 62.6 BUY 7.2 11.5 69.44 ®
ROLTA 8/8/03 70.25   28/5/03 59.1 BUY 11.15 18.87 66.2 ®
SATYAM COMPUTER 8/8/03 204.85   25/7/03 193.35 BUY 11.5   192.37  
SILVERLINE INDUSTRIES 8/8/03 6.93   21/7/03 8.03 SELL 1.1 13.7 7.82 ®
SONATA SOFTWARE 8/8/03 12.76   5/8/03 12.85 SELL 0.09   13.12  
SSI 8/8/03 96.1   2/6/03 70.95 BUY 25.15 35.45 86.36 ®®®
TATA ELXSI 8/8/03 82.65   1/8/03 83.6 BUY -0.95   80.08  
TATA INFOTECH 8/8/03 272.75   12/6/03 139.55 BUY 133.2 95.45 193.3 ®®®®®®®®®
WIPRO 8/8/03 961.05   19/6/03 907.65 BUY 53.4   928.87  

Note : The above stock picks based purely on Technical Analysis are generated by Stratstar Systems’ Genius Trader, India’s First Automated Trading System and have proved consistently and considerably reliable. This is perhaps the only trading system in the world that on the basis of more than 18,600 mathematical formulae, can not only identify primary trends, but also market cycles and automatically switch into tandem when trend changes occur, recomputing calculations to finally generate, what could be simply identified as ‘BUY’ or ‘SELL’ signals. Importantly, unlike other available software that allow applicability of a host of technical studies and tools, but depends on an analyst for interpretation STRATSTAR comes with a feature that self interprets and reflects the final interpretation to be acted upon. Stratstar Systems does not accept responsibility for any investment decisions taken on the basis of information provided herein. The objective is to keep investors better informed and help decide for themselves as the information given above is only of an advisory nature.

For further information or clarification call 2874357 in Mumbai or e-mail info@stratstar.com