STRATSTAR FUND WIZARD BUY/SELL REPORT FOR 14/07/2003
| Scrip | Current Signal | Last Signal | Open Position | Rise / Profit (%) | Stop Loss | Remark | ||||
| Date | Price | Indicator | Date | Price | Indicator | |||||
| Indices | ||||||||||
| BSE SENSEX | 11/7/03 | 3676.26 | 27/5/03 | 3081.94 | BUY | 594.32 | 19.28 | 3393.41 | ® | |
| S&P CNX NIFTY | 11/7/03 | 1161.65 | 26/5/03 | 982.45 | BUY | 179.2 | 18.24 | 1074.02 | ® | |
| NASDAQ | 10/7/03 | 1715.86 | 21/3/03 | 1421.84 | BUY | 294.02 | 20.68 | 1647.43 | ®® | |
| Infotech Stocks | ||||||||||
| CMC | 11/7/03 | 476 | 10/7/03 | 490.95 | BUY | -14.95 | 461.99 | |||
| DIGITAL EQUIPMENT | 11/7/03 | 479.95 | 2/7/03 | 427.6 | BUY | 52.35 | 12.24 | 433.4 | ® | |
| DLINK | 11/7/03 | 56.4 | 10/7/03 | 58.1 | BUY | -1.7 | 56.11 | |||
| HCL INFOSYSTEMS | 11/7/03 | 143.6 | 10/7/03 | 143.45 | BUY | 0.15 | 139.72 | |||
| HCL TECHNOLOGIES | 11/7/03 | 166.35 | 8/7/03 | 155.5 | BUY | 10.85 | 152.48 | |||
| HUGHES SOFTWARE | 11/7/03 | 252.5 | 6/6/03 | 224 | BUY | 28.5 | 12.72 | 223.62 | ® | |
| IFLEX SOLUTIONS | 11/7/03 | 1253.2 | 5/6/03 | 870.6 | BUY | 382.6 | 43.95 | 896.3 | ®®®® | |
| INFOSYS TECH | 11/7/03 | 3510.7 | 11/6/03 | 2934.65 | BUY | 576.05 | 19.63 | 2994.18 | ® | |
| MASTEK | 11/7/03 | 326.25 | 10/4/03 | 284.7 | SELL | -41.55 | 388.34 | |||
| NIIT | 11/7/03 | 149.75 | 5/6/03 | 133.45 | BUY | 16.3 | 12.21 | 141.57 | ® | |
| PENTAFOUR SOFTWARE | 11/7/03 | 12.56 | 4/7/03 | 12.85 | BUY | -0.29 | 11.88 | |||
| POLARIS SOFTWARE | 11/7/03 | 113.9 | 21/5/03 | 121.4 | SELL | 7.5 | 118.35 | |||
| PSI DATASYSTEMS | 11/7/03 | 77.25 | 23/6/03 | 62.6 | BUY | 14.65 | 23.4 | 71.08 | ®® | |
| ROLTA | 11/7/03 | 71.75 | 28/5/03 | 59.1 | BUY | 12.65 | 21.4 | 62.76 | ®® | |
| SATYAM COMPUTER | 11/7/03 | 199.05 | 30/6/03 | 192.35 | BUY | 6.7 | 186.94 | |||
| SILVERLINE INDUSTRIES | 11/7/03 | 9.32 | 8/7/03 | 9.22 | BUY | 0.1 | 8.56 | |||
| SONATA SOFTWARE | 11/7/03 | 14.75 | 4/7/03 | 13.06 | BUY | 1.69 | 12.94 | 12.92 | ® | |
| SSI | 11/7/03 | 112.8 | 2/6/03 | 70.95 | BUY | 41.85 | 58.99 | 75.8 | ®®®®® | |
| TATA ELXSI | 11/7/03 | 84 | 2/6/03 | 69.45 | BUY | 14.55 | 20.95 | 83.08 | ®® | |
| TATA INFOTECH | 11/7/03 | 190.6 | 12/6/03 | 139.55 | BUY | 51.05 | 36.58 | 148.15 | ®®® | |
| WIPRO | 11/7/03 | 954.45 | 19/6/03 | 907.65 | BUY | 46.8 | 881.7 | |||
INTERPRETATION OF STRATSTAR BUY/SELL REPORT
Here’s an explanation of each of the columns of the
Stratstar Fund Wizard Buy/Sell Report, in the order in which they appear.
Scrip: This column indicates the name of the company. Date: This is the date on which the report was generated for the company. Price: This is the closing price of the scrip on the day the report was generated. Indicator: This is the current indicator which changes to BUY or SELL as on the current date. The current indicator column indicates a change in signal compared to the previous signal. If this column is blank, then it indicates that there has been no change in the signal and the previous signal holds good and the investor/trader should hold on to his buy or sell position. If there is a change in the signal then the investor must square up his previous position and should take a fresh position in that scrip with the current signal in mind. Date: This column is the date on which the last signal was generated. Price: This column indicates the closing price of the scrip on the day the last signal was generated. Indicator: This indicates the previous signal which may be BUY or SELL. The previous signal holds good till a fresh signal is generated. Open Position: This shows the Profit or Loss the investor has made on ONE share after following the system. Rise/Profit (%): This indicates the percentage profit the investor has made from last signal to present day. This will appear only if the scrip has appreciated by 10 percent or more. Stop Loss: The prices indicate a level at which the signal will change. Remark: This is a visual representation of the percentage rise. Each ® represents a 10% rise in a scrip. When the system gives signals on two consecutive trading days for the same scrip, i.e. a BUY signal on one day and SELL signal on the next trading day or vice-versa, then the remark will be “WHIPSAW”. Whipsaw is a bad signal which always results in a loss, and occurs during sideways trading market or extreme volatility.
For further information call 5633 2834 in Mumbai or e-mail info@stratstar.com. Express Computer and Stratstar Pvt Ltd do not accept responsibility for any investment decisions taken on the basis of the information provided herein.