STRATSTAR FUND WIZARD BUY/SELL REPORT FOR 26/05/2003

Scrip Current Signal Last Signal Open Position Rise / Profit (%) Stop Loss Remark   
Date Price Indicator Date Price Indicator
Indices                    
BSE SENSEX 5/23/03 3049.84   1/24/03 3287.86 SELL 238.02   3022.46  
S&P CNX NIFTY 5/23/03 967.9   1/23/03 1070.9 SELL 103   960.26  
NASDAQ 5/22/03 1507.55   3/21/03 1421.84 BUY 85.71   1472.23  
Infotech Stocks                    
CMC 5/23/03 451.7   5/14/03 497.05 SELL 45.35   489.19  
DIGITAL EQUIPMENT 5/23/03 495.65   5/19/03 524.8 SELL 29.15   535.32  
DSQ SOFTWARE 5/23/03 8.9 BUY 5/22/03 8.95 SELL 0.05   8.88 Whipsaw
HCL INFOSYSTEMS 5/23/03 99.45   4/11/03 80.7 BUY 18.75 23.23 92.91 ®®
HCL TECHNOLOGIES 5/23/03 121.75   10/22/02 174.65 SELL 52.9 30.29 156.36 ®®®
HUGHES SOFTWARE 5/23/03 205.6   5/5/03 217.2 BUY -11.6   209.78  
IFLEX SOLUTIONS 5/23/03 865.75   5/16/03 846.85 SELL -18.9   867.6  
INFOSYS TECH 5/23/03 2612   1/13/03 4286.25 SELL 1674.25 39.06 3248.81 ®®®
MASTEK 5/23/03 278.05   4/10/03 284.7 SELL 6.65   474.43  
NIIT 5/23/03 120.45   4/22/03 128.15 BUY -7.7   125.41  
PENTAFOUR SOFTWARE 5/23/03 8.6   5/16/03 9.2 BUY -0.6   8.17  
POLARIS SOFTWARE 5/23/03 115.4   5/21/03 121.4 SELL 6   126.97  
PSI DATASYSTEMS 5/23/03 58.5   5/7/03 48.25 BUY 10.25 21.24 51.74 ®®
ROLTA 5/23/03 58.15   5/16/03 62.1 BUY -3.95   58.28  
SATYAM COMPUTERS 5/23/03 162.7   5/19/03 168.3 SELL 5.6   169.24  
SONATA SOFTWARE 5/23/03 11.65   5/21/03 12.3 SELL 0.65   12.33  
SSI 5/23/03 62.1   1/24/03 89.8 SELL 27.7 30.85 64.09 ®®®
TATA ELXSI 5/23/03 66.7 SELL 5/20/03 70.05 BUY -3.35   67.4  
WIPRO 5/23/03 823.05   3/6/03 1399.65 SELL 576.6 41.2 888.87 ®®®®

Note : The above stock picks based purely on Technical Analysis are generated by Stratstar Systems’ Genius Trader, India’s First Automated Trading System and have proved consistently and considerably reliable. This is perhaps the only trading system in the world that on the basis of more than 18,600 mathematical formulae, can not only identify primary trends, but also market cycles and automatically switch into tandem when trend changes occur, recomputing calculations to finally generate, what could be simply identified as ‘BUY’ or ‘SELL’ signals. Importantly, unlike other available software that allow applicability of a host of technical studies and tools, but depends on an analyst for interpretation STRATSTAR comes with a feature that self interprets and reflects the final interpretation to be acted upon. Stratstar Systems does not accept responsibility for any investment decisions taken on the basis of information provided herein. The objective is to keep investors better informed and help decide for themselves as the information given above is only of an advisory nature.

For further information or clarification call 2874357 in Mumbai or e-mail info@stratstar.com