| Scrip | Current Signal | Last Signal | Open
Position |
Rise
/ Profit (%) |
Stop Loss | Remark | ||||
| Date | Price | Indicator | Date | Price | Indicator | |||||
| Indices | ||||||||||
| BSE SENSEX | 5/2/03 | 2966.63 | 1/24/03 | 3287.86 | SELL | 321.23 | 3077.71 | |||
| S&P CNX NIFTY | 5/2/03 | 938.3 | 1/23/03 | 1070.9 | SELL | 132.6 | 12.38 | 982.58 | ® | |
| NASDAQ | 4/30/03 | 1472.56 | 3/21/03 | 1421.84 | BUY | 50.72 | 1378.38 | |||
| Infotech Stocks | ||||||||||
| CMC | 5/2/03 | 497.95 | 4/29/03 | 500.55 | BUY | -2.6 | 496.88 | |||
| DIGITAL EQUIPMENT | 5/2/03 | 537.6 | 4/1/03 | 581.75 | SELL | 44.15 | 539.68 | |||
| DSQ SOFTWARE | 5/2/03 | 8.95 | 4/10/03 | 9.4 | SELL | 0.45 | 8.96 | |||
| HCL INFOSYSTEMS | 5/2/03 | 95.1 | 4/11/03 | 80.7 | BUY | 14.4 | 17.84 | 84.65 | ® | |
| HCL TECHNOLOGIES | 5/2/03 | 135.7 | 10/22/02 | 174.65 | SELL | 38.95 | 22.3 | 167.62 | ®® | |
| HUGHES SOFTWARE | 5/2/03 | 191.1 | 4/22/03 | 181.25 | SELL | -9.85 | 189.64 | |||
| IFLEX SOLUTIONS | 5/2/03 | 854.05 | 4/10/03 | 838.85 | SELL | -15.2 | 874.23 | |||
| INFOSYS TECH | 5/2/03 | 2915.45 | 1/13/03 | 4286.25 | SELL | 1370.8 | 31.98 | 3744.78 | ®®® | |
| MASTEK | 5/2/03 | 301.75 | 4/10/03 | 284.7 | SELL | -17.05 | 512.44 | |||
| NIIT | 5/2/03 | 131.2 | 4/22/03 | 128.15 | BUY | 3.05 | 111.83 | |||
| PENTAFOUR SOFTWARE | 5/2/03 | 8.1 | 1/7/03 | 21.35 | SELL | 13.25 | 62.06 | 8.77 | ®®®®®® | |
| POLARIS SOFTWARE | 5/2/03 | 123.5 | 4/10/03 | 121.2 | SELL | -2.3 | 125.66 | |||
| PSI DATASYSTEMS | 5/2/03 | 42.65 | 4/24/03 | 46 | SELL | 3.35 | 46.31 | |||
| ROLTA | 5/2/03 | 57.1 | 4/9/03 | 63.5 | SELL | 6.4 | 10.08 | 59.86 | ® | |
| SATYAM COMPUTERS | 5/2/03 | 160.4 | 4/24/03 | 159.65 | BUY | 0.75 | 157.92 | |||
| SILVERLINE INDUSTRIES | 5/2/03 | 6.15 | 12/30/02 | 22.5 | SELL | 16.35 | 72.67 | 6.41 | ®®®®®®® | |
| SONATA SOFTWARE | 5/2/03 | 12.55 | 4/21/03 | 13.15 | SELL | 0.6 | 13.11 | |||
| SSI | 5/2/03 | 62.9 | 1/24/03 | 89.8 | SELL | 26.9 | 29.96 | 68.42 | ®® | |
| TATA ELXSI | 5/2/03 | 66.3 | 4/10/03 | 67.1 | SELL | 0.8 | 68.62 | |||
| TATA INFOTECH | 5/2/03 | 133.7 | 2/5/03 | 198.8 | SELL | 65.1 | 32.75 | 162.38 | ®®® | |
| WIPRO | 5/2/03 | 868.15 | 3/6/03 | 1399.65 | SELL | 531.5 | 37.97 | 1050.38 | ®®® | |
INTERPRETATION
OF STRATSTAR BUY/SELL REPORT
Here’s an explanation of each of the columns of the Stratstar Fund Wizard Buy/Sell
Report, in the order in which they appear.
Scrip: This column indicates the name of the company. Date: This is the date
on which the report was generated for the company. Price: This is the closing
price of the scrip on the day the report was generated. Indicator: This is the
current indicator which changes to BUY or SELL as on the current date. The current
indicator column indicates a change in signal compared to the previous signal.
If this column is blank, then it indicates that there has been no change in
the signal and the previous signal holds good and the investor/trader should
hold on to his buy or sell position. If there is a change in the signal then
the investor must square up his previous position and should take a fresh position
in that scrip with the current signal in mind. Date: This column is the date
on which the last signal was generated. Price: This column indicates the closing
price of the scrip on the day the last signal was generated. Indicator: This
indicates the previous signal which may be BUY or SELL. The previous signal
holds good till a fresh signal is generated. Open Position: This shows the Profit
or Loss the investor has made on ONE share after following the system. Rise/Profit
(%): This indicates the percentage profit the investor has made from last signal
to present day. This will appear only if the scrip has appreciated by 10 percent
or more. Stop Loss: The prices indicate a level at which the signal will change.
Remark: This is a visual representation of the percentage rise. Each ® represents
a 10% rise in a scrip. When the system gives signals on two consecutive trading
days for the same scrip, i.e. a BUY signal on one day and SELL signal on the
next trading day or vice-versa, then the remark will be “WHIPSAW”. Whipsaw is
a bad signal which always results in a loss, and occurs during sideways trading
market or extreme volatility.
For further information
call 5633 2834 in Mumbai or e-mail info@stratstar.com.
Express Computer and Stratstar Pvt Ltd do not accept responsibility for any
investment decisions taken on the basis of the information provided herein.