Issue dated - 10th March 2003

-

Front Page > India News > Story Print this Page|  Email this page

STRATSTAR FUND WIZARD BUY/SELL REPORT FOR 03/03/2003

Scrip Current Signal Last Signal Open
Position
Rise /
Profit (%)
Stop
Loss
Remark
Date Price Indicator Date Price Indicator
Indices                    
BSE SENSEX 28/02/03 3283.66   24/01/03 3287.86 SELL 4.2   3271.4  
S&P CNX NIFTY 28/02/03 1063.4   23/01/03 1070.9 SELL 7.5   1062.35  
NASDAQ 27/02/03 1323.94   17/01/03 1376.19 SELL 52.25   1352.03  
Infotech Stocks                    
CMC 28/02/03 502.2   10/2/03 497.45 SELL -4.75   518.59  
DIGITAL EQUIPMENT 28/02/03 648.95   6/2/03 625.85 BUY 23.1   603.24  
DSQ SOFTWARE 28/02/03 11.8   6/1/03 16.9 SELL 5.1 30.18 13.13 ®®®
HCL INFOSYSTEMS 28/02/03 87.1   11/2/03 88.85 SELL 1.75   89.68  
HCL TECHNOLOGIES 28/02/03 175.3   22/10/02 174.65 SELL -0.65   184.33  
HUGHES SOFTWARE 28/02/03 175.75   27/02/03 168.3 BUY 7.45   157.74  
INFOSYS TECH 28/02/03 4284.15   13/01/03 4286.25 SELL 2.1   4394.44  
MASTEK 28/02/03 582.05 BUY 25/02/03 543.95 SELL -38.1   569.3  
NIIT 28/02/03 135.6   13/01/03 165.55 SELL 29.95 18.09 136.04 ®
PENTAFOUR SOFTWARE 28/02/03 11.75   7/1/03 21.35 SELL 9.6 44.96 13.97 ®®®®
POLARIS SOFTWARE 28/02/03 147.25   2/1/03 159.8 SELL 12.55   151.79  
PSI DATASYSTEMS 28/02/03 59   6/1/03 87.5 SELL 28.5 32.57 63.82 ®®®
ROLTA 28/02/03 71.35   20/01/03 83.55 SELL 12.2 14.6 76.57 ®
SATYAM COMPUTERS 28/02/03 225.5   27/02/03 218.1 SELL -7.4   223.74  
SILVERLINE INDUSTRIES 28/02/03 11.45   30/12/02 22.5 SELL 11.05 49.11 12.82 ®®®®
SONATA SOFTWARE 28/02/03 14.9   24/01/03 16.05 SELL 1.15   16.88  
SSI 28/02/03 83.2   24/01/03 89.8 SELL 6.6   91.06  
TATA ELXSI 28/02/03 75.5   20/01/03 85.4 SELL 9.9 11.59 83.57 ®
TATA INFOTECH 28/02/03 192.3   5/2/03 198.8 SELL 6.5   208.57  
WIPRO 28/02/03 1468.15 BUY 10/1/03 1521.4 SELL 53.25   1427.66  

Note : The above stock picks based purely on Technical Analysis are generated by Stratstar Systems’ Genius Trader, India’s First Automated Trading System and have proved consistently and considerably reliable. This is perhaps the only trading system in the world that on the basis of more than 18,600 mathematical formulae, can not only identify primary trends, but also market cycles and automatically switch into tandem when trend changes occur, recomputing calculations to finally generate, what could be simply identified as ‘BUY’ or ‘SELL’ signals. Importantly, unlike other available software that allow applicability of a host of technical studies and tools, but depends on an analyst for interpretation STRATSTAR comes with a feature that self interprets and reflects the final interpretation to be acted upon. Stratstar Systems does not accept responsibility for any investment decisions taken on the basis of information provided herein.

The objective is to keep investors better informed and help decide for themselves as the information given above is only of an advisory nature.
For further information or clarification call 2874357 in Mumbai or e-mail info@stratstar.com

<Back to top>


© Copyright 2003: Indian Express Group (Mumbai, India). All rights reserved throughout the world. This entire site is compiled in
Mumbai by The Business Publications Division of the Indian Express Group of Newspapers.
Please contact our Webmaster for any queries on this site.