STRATSTAR FUND WIZARD BUY/SELL REPORT FOR 30/12/2002
| Scrip | Current Signal | Last Signal | Open Position |
Rise
/ Profit (%) |
Stop Loss |
Remark | ||||
| Date | Price | Indicator | Date | Price | Indicator | |||||
| Indices | ||||||||||
| BSE SENSEX | 27/12/02 | 3398 | 5/11/02 | 2982.39 | BUY | 415.61 | 13.94 | 3290.95 | ® | |
| S&P CNX NIFTY | 27/12/02 | 1098.4 | 14/11/02 | 971.9 | BUY | 126.5 | 13.02 | 1066.81 | ® | |
| NASDAQ | 26/12/02 | 1367.89 | 15/10/02 | 1282.44 | BUY | 85.45 | 1392.88 | |||
| Infotech Stocks | ||||||||||
| CMC | 27/12/02 | 504.05 | 12/12/02 | 479.5 | BUY | 24.55 | 429.75 | |||
| DIGITAL EQUIPMENT | 27/12/02 | 626.35 | 21/11/02 | 587.7 | BUY | 38.65 | 609.09 | |||
| DSQ SOFTWARE | 27/12/02 | 19.2 | 21/11/02 | 12.8 | BUY | 6.4 | 50 | 16.77 | ®®®®® | |
| HCL INFOSYSTEMS | 27/12/02 | 93 | 29/11/02 | 90.15 | BUY | 2.85 | 86.98 | |||
| HCL TECHNOLOGIES | 27/12/02 | 187.25 | 22/10/02 | 174.65 | SELL | -12.6 | 197.07 | |||
| HUGHES SOFTWARE | 27/12/02 | 196.2 | SELL | 14/11/02 | 158.45 | BUY | 37.75 | 23.82 | 199.83 | ®® |
| INFOSYS TECH | 27/12/02 | 4766.85 | 10/10/02 | 3634.8 | BUY | 1132.05 | 31.14 | 4590.3 | ®®® | |
| MASTEK | 27/12/02 | 516.5 | 12/11/02 | 382.65 | BUY | 133.85 | 34.98 | 415.51 | ®®® | |
| NIIT | 27/12/02 | 187.25 | 15/11/02 | 132.2 | BUY | 55.05 | 41.64 | 172.84 | ®®®® | |
| PENTAFOUR SOFTWARE | 27/12/02 | 25.5 | 22/11/02 | 22.75 | BUY | 2.75 | 12.09 | 26.19 | ® | |
| POLARIS SOFTWARE | 27/12/02 | 178.3 | 12/12/02 | 183.05 | BUY | -4.75 | 175.68 | |||
| PSI DATASYSTEMS | 27/12/02 | 93 | 21/11/02 | 82 | BUY | 11 | 13.41 | 85.85 | ® | |
| ROLTA | 27/12/02 | 90.7 | 28/11/02 | 78.55 | BUY | 12.15 | 15.47 | 81.25 | ® | |
| SATYAM COMPUTERS | 27/12/02 | 282.85 | 4/11/02 | 241.5 | BUY | 41.35 | 17.12 | 242.4 | ® | |
| SILVERLINE INDUSTRIES | 27/12/02 | 23.5 | 26/12/02 | 23.55 | SELL | 0.05 | 27.01 | |||
| SONATA SOFTWARE | 27/12/02 | 17.8 | 30/10/02 | 15.35 | BUY | 2.45 | 15.96 | 15.82 | ® | |
| SSI | 27/12/02 | 103.4 | 18/11/02 | 89.6 | BUY | 13.8 | 15.4 | 96.72 | ® | |
| TATA ELXSI | 27/12/02 | 94.35 | 2/12/02 | 100.3 | BUY | -5.95 | 90.96 | |||
| TATA INFOTECH | 27/12/02 | 215.55 | 21/11/02 | 171.35 | BUY | 44.2 | 25.8 | 175.48 | ®® | |
| WIPRO | 27/12/02 | 1607.4 | 11/10/02 | 1417.1 | BUY | 190.3 | 13.43 | 1489.25 | ® | |
INTERPRETATION
OF STRATSTAR BUY/SELL REPORT
Here’s an explanation of each of the columns of the Stratstar Fund Wizard Buy/Sell
Report, in the order in which they appear. Scrip: This column indicates the
name of the company. Date: This is the date on which the report was generated
for the company. Price: This is the closing price of the scrip on the day the
report was generated. Indicator: This is the current indicator which changes
to BUY or SELL as on the current date. The current indicator column indicates
a change in signal compared to the previous signal. If this column is blank,
then it indicates that there has been no change in the signal and the previous
signal holds good and the investor/trader should hold on to his buy or sell
position. If there is a change in the signal then the investor must square up
his previous position and should take a fresh position in that scrip with the
current signal in mind. Date: This column is the date on which the last signal
was generated. Price: This column indicates the closing price of the scrip on
the day the last signal was generated. Indicator: This indicates the previous
signal which may be BUY or SELL. The previous signal holds good till a fresh
signal is generated for the same scrip. Open Position: This shows the Profit
or Loss the investor has made on ONE share after following the system. Rise/Profit
(%): This indicates the percentage profit the investor has made from last signal
to present day. This will appear only if the scrip has appreciated by 10 percent
or more. Stop Loss: The prices in this column indicate a level at which the
signal will change. Remark: This column is a visual representation of the percentage
rise. Each ‘(r)’ represents a 10 percent rise in a scrip. When the system gives
signals on two consecutive trading days for the same scrip, i.e. a BUY signal
on one day and SELL signal on the next trading day or vice-versa, then the remark
will be “WHIPSAW”. Whipsaw is a bad signal which always results in a loss, and
occurs during sideways trading market or when the markets display extreme volatility.
For further information call 5633 2834 in Mumbai or e-mail info@stratstar.com.