STRATSTAR
FUND WIZARD
BUY/SELL
REPORT FOR 18/11/2002
| Scrip | Current Signal | Last Signal | Open Position | Rise / Profit (%) | Stop Loss | Remark | ||||
| Date | Price | Indicator | Date | Price | Indicator | |||||
| BSE SENSEX | 15/11/02 | 3033.91 | 5/11/02 | 2982.39 | BUY | 51.52 | 2957.02 | |||
| S&P CNX NIFTY | 15/11/02 | 990.35 | 14/11/2002 | 971.9 | BUY | 18.45 | 958.19 | |||
| NASDAQ | 14/11/02 | 1411.52 | 15/10/2002 | 1282.44 | BUY | 129.08 | 10.07 | 1266.3 | ® | |
| Infotech Stocks | ||||||||||
| CMC | 15/11/02 | 388.3 | 24/10/02 | 427.6 | SELL | 39.3 | 484.88 | |||
| DIGITAL EQUIPMENT | 15/11/02 | 507.75 | 20/10/02 | 582 | SELL | 74.25 | 12.76 | 512.47 | ® | |
| DSQ SOFTWARE | 15/11/02 | 11.15 | 18/4/02 | 41.5 | SELL | 30.35 | 73.13 | 12.48 | ®®®®®®® | |
| HCL INFOSYSTEMS | 15/11/02 | 79.4 | 2/9/02 | 104 | SELL | 24.6 | 23.65 | 91.38 | ®® | |
| HCL TECHNOLOGIES | 15/11/02 | 170.7 | 22/10/02 | 174.65 | SELL | 3.95 | 204.8 | |||
| HUGHES SOFTWARE | 15/11/02 | 155.2 | 14/11/02 | 158.45 | BUY | -3.25 | 148.15 | |||
| INFOSYS TECH | 15/11/02 | 4330.8 | 10/10/02 | 3634.8 | BUY | 696 | 19.15 | 3873.09 | ® | |
| MASTEK | 15/11/02 | 403.55 | 12/11/02 | 382.65 | BUY | 20.9 | 379.65 | |||
| NIIT | 15/11/02 | 132.2 | BUY | 20/9/02 | 138.3 | SELL | 6.1 | 129.22 | ||
| PENTAFOUR SOFTWARE | 15/11/02 | 18.85 | 23/9/02 | 24.65 | SELL | 5.8 | 23.53 | 19.76 | ®® | |
| POLARIS SOFTWARE | 15/11/02 | 155.7 | 25/10/02 | 187 | SELL | 31.3 | 16.74 | 180.38 | ® | |
| PSI DATASYSTEMS | 15/11/02 | 72.1 | 11/7/02 | 134.1 | SELL | 62 | 46.23 | 79.09 | ®®®® | |
| ROLTA | 15/11/02 | 72.25 | 18/6/02 | 151.95 | SELL | 79.7 | 52.45 | 79.95 | ®®®®® | |
| SATYAM COMPUTERS | 15/11/02 | 265.35 | 4/11/02 | 241.5 | BUY | 23.85 | 223 | |||
| SILVERLINE INDUSTRIES | 15/11/02 | 17.25 | 9/7/02 | 38.75 | SELL | 21.5 | 55.48 | 16.42 | ®®®®® | |
| SONATA SOFTWARE | 15/11/02 | 18.65 | 30/10/02 | 15.35 | BUY | 3.3 | 21.5 | 16.31 | ®® | |
| SSI | 15/11/02 | 88.1 | 13/9/02 | 118.7 | SELL | 30.6 | 25.78 | 84.74 | ®® | |
| TATA ELXSI | 15/11/02 | 83.9 | 24/7/02 | 109.3 | SELL | 25.4 | 23.24 | 93.24 | ®® | |
| TATA INFOTECH | 15/11/02 | 151.75 | 14/5/02 | 279.85 | SELL | 128.1 | 45.77 | 152.09 | ®®®® | |
| WIPRO | 15/11/02 | 1598.9 | 11/10/02 | 1417.1 | BUY | 181.8 | 12.83 | 1331.97 | ® | |
INTERPRETATION OF STRATSTAR BUY/SELL REPORT Here’s an explanation of each of the columns of the Stratstar Fund Wizard Buy/Sell Report, in the order in which they appear. Scrip: This column indicates the name of the company. Date: This is the date on which the report was generated for the company. Price: This is the closing price of the scrip on the day the report was generated. Indicator: This is the current indicator which changes to BUY or SELL as on the current date. The current indicator column indicates a change in signal compared to the previous signal. If this column is blank, then it indicates that there has been no change in the signal and the previous signal holds good and the investor/trader should hold on to his buy or sell position. If there is a change in the signal then the investor must square up his previous position and should take a fresh position in that scrip with the current signal in mind. Date: This column is the date on which the last signal was generated. Price: This column indicates the closing price of the scrip on the day the last signal was generated. Indicator: This indicates the previous signal which may be BUY or SELL. The previous signal holds good till a fresh signal is generated for the same scrip. Open Position: This shows the Profit or Loss the investor has made on ONE share after following the system. Rise/Profit (%): This indicates the percentage profit the investor has made from last signal to present day. This will appear only if the scrip has appreciated by 10 percent or more. Stop Loss: The prices in this column indicate a level at which the signal will change. Remark: This column is a visual representation of the percentage rise. Each ‘(r)’ represents a 10 percent rise in a scrip. When the system gives signals on two consecutive trading days for the same scrip, i.e. a BUY signal on one day and SELL signal on the next trading day or vice-versa, then the remark will be “WHIPSAW”. Whipsaw is a bad signal which always results in a loss, and occurs during sideways trading market or when the markets display extreme volatility. For further information call 22874357 in Mumbai or e-mail info@stratstar.com.